Baseball · Historical Statistics
Baseball History vs Coe College
from Mar 9, 2004 – Mar 7, 2017
Last Matchup
Mar 7, 2017
Saint Joseph’s14
Coe College7| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coe College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 2 |
| Saint Joseph’s | 0 | 2 | 1 | 0 | 4 | 0 | 7 | 0 | — | 14 | 16 | 1 |
Series Summary
Team Statistics
Every meeting in the series is listed; source-backed game statistics appear where a detailed box score is available.
| Date | Season | Opponent | H/A/N | Result / Score | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP | OPS | CH | PO | A | E | F% | ERA | W | L | SV | IP | K | BB | HBP | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9/2004 | 2004 | Coe | Neutral | W 5-3 | 1 | 27 | 5 | 8 | 4 | — | — | 5 | 2 | 5 | 5 | — | .296 | — | — | — | 28 | 21 | 5 | 2 | .929 | 2.57 | 1 | 0 | 1 | 7.0 | 8 | 8 | — | 2.00 | .222 |
| 3/9/2004 | 2004 | Coe | Neutral | L 8-9 | 1 | 31 | 8 | 12 | 3 | — | — | 8 | 2 | 1 | — | 3 | .387 | — | — | — | 23 | 18 | 3 | 2 | .913 | 10.50 | 0 | 1 | — | 6.0 | 9 | 6 | 3 | 2.17 | .269 |
| 3/7/2017 | 2017 | Coe | Neutral | W 14-7 | 1 | 38 | 14 | 16 | 2 | 2 | — | 14 | 2 | 6 | 5 | 4 | .421 | — | — | — | 37 | 27 | 9 | 1 | .973 | 5.00 | 1 | 0 | — | 9.0 | 10 | 5 | 2 | 1.33 | .206 |
| Date | Season | Opponent | H/A/N | Result / Score | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP | OPS | CH | PO | A | E | F% | ERA | W | L | SV | IP | K | BB | HBP | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9/2004 | 2004 | Coe | Neutral | L 3-5 | 1 | 27 | 3 | 6 | 2 | 1 | — | 2 | 2 | 8 | 8 | — | .222 | — | — | — | 27 | 18 | 7 | 2 | .926 | 6.00 | 0 | 1 | — | 6.0 | 5 | 5 | — | 2.17 | .296 |
| 3/9/2004 | 2004 | Coe | Neutral | W 9-8 | 1 | 26 | 9 | 7 | 2 | — | — | 8 | 6 | 9 | 6 | 3 | .269 | — | — | — | 32 | 21 | 10 | 1 | .969 | 10.29 | 1 | 0 | — | 7.0 | 1 | 0 | 3 | 1.71 | .387 |
| 3/7/2017 | 2017 | Coe | Neutral | L 7-14 | 1 | 34 | 7 | 7 | 1 | 1 | — | 7 | 3 | 10 | 5 | 2 | .206 | — | .333 | — | 36 | 24 | 10 | 2 | .944 | 15.75 | 0 | 1 | — | 8.0 | 6 | 5 | 4 | 2.63 | .421 |
Saint Joseph’s Series Leaders
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Andy Exley | 2004 | 3 |
| 2 | Ben Muniz | 2004 | 2 |
| 3 | Dennis Meehan | 2017 | 2 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Andy Exley | 2004 | 4 |
| 2 | Ben Muniz | 2004 | 4 |
| 3 | Chris Doughty | 2004 | 3 |
Home Runs
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Ben Muniz | 2004 | 5 |
| 2 | Max McCoomb | 2017 | 5 |
| 3 | Anthony DiPrizio | 2017 | 3 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Ben Cutter | 2004 | 1 |
| 2 | Chris Gerossie | 2017 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Ben Cutter | 2004 | 5 |
| 2 | Chris Gerossie | 2017 | 5 |
| 3 | Steve Lambert | 2004 | 5 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Ben Cutter | 2004 | 5.0 |
| 2 | Chris Gerossie | 2017 | 5.0 |
| 3 | Nolan Beckwith | 2004 | 3.1 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsCoe College Series Leaders vs. Saint Joseph’s
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Travis Wiltgen | 2004 | 3 |
| 2 | Jon Schroeder | 2004 | 2 |
| 3 | Tim Higgins | 2004 | 2 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Jon Schroeder | 2004 | 3 |
| 2 | Eric Hemesath | 2004 | 2 |
| 3 | Jordan Kaplan | 2017 | 2 |
Home Runs
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Jordan Kaplan | 2017 | 4 |
| 2 | Jon Schroeder | 2004 | 3 |
| 3 | Grant Lodden | 2004 | 2 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Matt Repa | 2004 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Chris Larson | 2004 | 5 |
| 2 | Alex Milne | 2017 | 2 |
| 3 | David Keaton | 2017 | 2 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Chris Larson | 2004 | 6.0 |
| 2 | Jeremiah Tacker | 2004 | 4.0 |
| 3 | Matt Repa | 2004 | 3.0 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsSingle-Game Records in This Series
Team and player records for both sides use available detailed box scores against Coe College. Every tied holder and occurrence is retained.
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| At Bats | 38 | Coe · Mar 7, 2017 |
| Runs | 14 | Coe · Mar 7, 2017 |
| Hits | 16 | Coe · Mar 7, 2017 |
| Doubles | 4 | Coe · Mar 9, 2004 |
| Triples | 2 | Coe · Mar 7, 2017 |
| RBI | 14 | Coe · Mar 7, 2017 |
| Walks | 5 | |
| Hit By Pitch | 4 | Coe · Mar 7, 2017 |
| Strikeouts (Batting) | 6 | Coe · Mar 7, 2017 |
| Grounded Into Double Plays | 1 | Coe · Mar 7, 2017 |
| Sacrifice Hits | 2 | Coe · Mar 7, 2017 |
| Stolen Bases | 2 | |
| Caught Stealing | 1 | |
| Innings Pitched | 9.0 | Coe · Mar 7, 2017 |
| Hits Allowed | 7 | |
| Runs Allowed | 9 | Coe · Mar 9, 2004 |
| Earned Runs | 7 | Coe · Mar 9, 2004 |
| Walks Allowed | 8 | Coe · Mar 9, 2004 |
| Strikeouts (Pitching) | 10 | Coe · Mar 7, 2017 |
| Batters Faced | 42 | Coe · Mar 7, 2017 |
| Doubles Allowed | 2 | |
| Triples Allowed | 1 | |
| Wild Pitches | 2 | Coe · Mar 9, 2004 |
| Hit Batters | 3 | Coe · Mar 9, 2004 |
| Balks | 1 | Coe · Mar 9, 2004 |
| Putouts | 27 | Coe · Mar 7, 2017 |
| Assists | 9 | Coe · Mar 7, 2017 |
| Errors | 2 | |
| Double Plays | 1 | Coe · Mar 9, 2004 |
| Stolen Bases Against | 6 | Coe · Mar 9, 2004 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| At Bats | 5 | |
| Runs | 2 | 6 tied performances |
| Hits | 3 | |
| Doubles | 2 | |
| Triples | 1 | |
| RBI | 5 | |
| Walks | 2 | |
| Hit By Pitch | 3 | |
| Strikeouts (Batting) | 2 | |
| Grounded Into Double Plays | 1 | |
| Sacrifice Hits | 1 | |
| Stolen Bases | 1 | 6 tied performances |
| Caught Stealing | 1 | |
| Innings Pitched | 5.0 | |
| Hits Allowed | 5 | |
| Runs Allowed | 5 | |
| Earned Runs | 4 | |
| Walks Allowed | 7 | |
| Strikeouts (Pitching) | 5 | 3 tied performances |
| Batters Faced | 24 | |
| Doubles Allowed | 2 | |
| Triples Allowed | 1 | |
| Wild Pitches | 1 | 3 tied performances |
| Hit Batters | 2 | |
| Balks | 1 | |
| Putouts | 10 | |
| Assists | 3 | |
| Errors | 2 | |
| Double Plays | 1 | 3 tied performances |
| Stolen Bases Against | 6 |
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| At Bats | 34 | Saint Joseph’s · Mar 7, 2017 |
| Runs | 9 | Saint Joseph’s · Mar 9, 2004 |
| Hits | 7 | |
| Doubles | 2 | |
| Triples | 1 | |
| RBI | 8 | Saint Joseph’s · Mar 9, 2004 |
| Walks | 8 | Saint Joseph’s · Mar 9, 2004 |
| Intentional Walks | 1 | Saint Joseph’s · Mar 9, 2004 |
| Hit By Pitch | 3 | Saint Joseph’s · Mar 9, 2004 |
| Strikeouts (Batting) | 10 | Saint Joseph’s · Mar 7, 2017 |
| Grounded Into Double Plays | 1 | Saint Joseph’s · Mar 9, 2004 |
| Sacrifice Flies | 1 | Saint Joseph’s · Mar 7, 2017 |
| Stolen Bases | 6 | Saint Joseph’s · Mar 9, 2004 |
| Innings Pitched | 8.0 | Saint Joseph’s · Mar 7, 2017 |
| Hits Allowed | 16 | Saint Joseph’s · Mar 7, 2017 |
| Runs Allowed | 14 | Saint Joseph’s · Mar 7, 2017 |
| Earned Runs | 14 | Saint Joseph’s · Mar 7, 2017 |
| Walks Allowed | 5 | |
| Strikeouts (Pitching) | 6 | Saint Joseph’s · Mar 7, 2017 |
| Batters Faced | 49 | Saint Joseph’s · Mar 7, 2017 |
| Doubles Allowed | 4 | Saint Joseph’s · Mar 9, 2004 |
| Triples Allowed | 2 | Saint Joseph’s · Mar 7, 2017 |
| Wild Pitches | 2 | Saint Joseph’s · Mar 7, 2017 |
| Hit Batters | 4 | Saint Joseph’s · Mar 7, 2017 |
| Putouts | 24 | Saint Joseph’s · Mar 7, 2017 |
| Assists | 10 | |
| Errors | 2 | |
| Double Plays | 1 | Saint Joseph’s · Mar 7, 2017 |
| Stolen Bases Against | 2 | |
| Runners Caught Stealing | 1 | |
| Passed Balls | 1 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| At Bats | 5 | |
| Runs | 2 | |
| Hits | 2 | |
| Doubles | 2 | |
| Triples | 1 | |
| RBI | 4 | |
| Walks | 3 | |
| Intentional Walks | 1 | |
| Hit By Pitch | 1 | |
| Strikeouts (Batting) | 3 | |
| Grounded Into Double Plays | 1 | |
| Sacrifice Flies | 1 | |
| Stolen Bases | 3 | |
| Innings Pitched | 6.0 | |
| Hits Allowed | 9 | |
| Runs Allowed | 7 | |
| Earned Runs | 7 | |
| Walks Allowed | 5 | |
| Strikeouts (Pitching) | 5 | |
| Batters Faced | 32 | |
| Doubles Allowed | 4 | |
| Triples Allowed | 1 | |
| Wild Pitches | 1 | |
| Hit Batters | 2 | |
| Putouts | 10 | |
| Assists | 5 | |
| Errors | 1 | |
| Double Plays | 1 | |
| Stolen Bases Against | 2 | |
| Runners Caught Stealing | 1 | |
| Passed Balls | 1 |
Series Statistics
All available individual statistics from games played in this series. Select any column heading to sort.
| Player | Years | Hitting | Fielding | Pitching | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP | OPS | CH | PO | A | E | F% | ERA | W | L | SV | IP | K | BB | HBP | WHIP | OBA | ||
| Nick Arno | 2004 | 1 | 3 | 1 | 1 | 0 | — | — | 1 | 0 | 0 | — | 0 | .333 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Brett Barbati | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Nolan Beckwith | 2004 | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 1 | 0 | 1 | 0 | 1.000 | 8.10 | — | — | 1 | 3.1 | 4 | 3 | 2 | 2.10 | .286 |
| Scott Betts | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Taylor Black | 2017 | 1 | 5 | 1 | 2 | 0 | 1 | — | 1 | 0 | 1 | 0 | 0 | .400 | — | — | — | 3 | 2 | 1 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Aaron Cieslak | 2004 | 1 | 3 | 0 | 1 | 0 | — | — | 1 | 0 | 0 | — | 1 | .333 | — | — | — | 9 | 9 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Mark Clapp | 2004 | 1 | 3 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | .000 | — | — | — | 1 | 0 | 0 | 1 | .000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Ben Coleman | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | 18.00 | — | — | — | 1.0 | 0 | 3 | 0 | 5.00 | .400 |
| Jameson Collins | 2017 | 1 | 4 | 1 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | .250 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Shane Corcoran | 2004 | 1 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | — | .000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Ben Cutter | 2004 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 0.00 | 1 | — | — | 5.0 | 5 | 7 | — | 1.80 | .118 |
| Matt Demma | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0.00 | — | — | — | 1.0 | 1 | 1 | 0 | 1.00 | .000 |
| Anthony DiPrizio | 2017 | 1 | 4 | 1 | 2 | 0 | 0 | — | 3 | 0 | 0 | 0 | 1 | .500 | — | — | — | 6 | 5 | 1 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Dan Donovan | 2017 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Chris Doughty | 2004 | 2 | 7 | 1 | 3 | 1 | — | — | 1 | 1 | 1 | 1 | 0 | .429 | — | — | — | 4 | 0 | 2 | 2 | .500 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Greg Emanuelson | 2017 | 1 | 2 | 1 | 1 | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | .500 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Dan Enman | 2004 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | 13.50 | — | 1 | — | 1.1 | 2 | 2 | 0 | 3.00 | .333 |
| Andy Exley | 2004 | 2 | 7 | 3 | 4 | 1 | — | — | 1 | 1 | 0 | 1 | 0 | .571 | — | — | — | 3 | 2 | 0 | 1 | .667 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Jared Gagne | 2017 | 1 | 2 | 2 | 2 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 1.000 | — | — | — | 3 | 3 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Chris Gerossie | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 2 | 0 | 2 | 0 | 1.000 | 5.40 | 1 | — | — | 5.0 | 5 | 1 | 2 | 1.20 | .250 |
| Steve Lambert | 2004 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | 12.00 | — | — | — | 3.0 | 5 | 1 | 1 | 1.67 | .286 |
| Mark Laviolette | 2004 | 2 | 6 | 2 | 2 | 1 | — | — | 1 | 0 | 0 | 0 | 1 | .333 | — | — | — | 6 | 1 | 5 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Nate Leeman | 2004 | 2 | 7 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | 1 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| John Lister | 2004 | 2 | 6 | 1 | 3 | 1 | — | — | 2 | 1 | 0 | 2 | 0 | .500 | — | — | — | 3 | 3 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Keil Martin | 2004 | 1 | 3 | 2 | 2 | 0 | — | — | 1 | 1 | 0 | — | 0 | .667 | — | — | — | 3 | 3 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Max McCoomb | 2017 | 1 | 4 | 1 | 2 | 1 | 1 | — | 5 | 0 | 0 | 1 | 0 | .500 | — | — | — | 2 | 1 | 1 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Noah McDaniel | 2017 | 1 | 3 | 1 | 2 | 1 | 0 | — | 1 | 0 | 0 | 1 | 0 | .667 | — | — | — | 9 | 8 | 1 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Dennis Meehan | 2017 | 1 | 1 | 2 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 3 | .000 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Pat Mileski | 2004 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0.00 | — | — | — | 0.1 | 1 | 1 | 0 | 6.00 | .500 |
| Ben Muniz | 2004 | 2 | 7 | 2 | 4 | 3 | — | — | 5 | 0 | 0 | 1 | 0 | .571 | — | — | — | 9 | 9 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Joey Murphy | 2017 | 1 | 5 | 2 | 1 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 | .200 | — | — | — | 3 | 0 | 3 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Jensen Orewiler | 2017 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Jonathan Panaro | 2017 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | .000 | — | — | — | 1 | 0 | 0 | 1 | .000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Josh Partridge | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 1 | 1 | 0 | 0 | 1.000 | 0.00 | — | — | — | 2.0 | 4 | 0 | 0 | 0.00 | .000 |
| Nick Petchell | 2017 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Matt Prunier | 2004 | 1 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | — | .000 | — | — | — | 10 | 10 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Dawson Renaud | 2017 | 1 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Adam Twitchell | 2017 | 1 | 1 | 1 | 1 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 1.000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Jacob White | 2017 | 1 | 3 | 0 | 2 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | .667 | — | — | — | 5 | 5 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| TOTAL | — | 3 | 96 | 27 | 36 | 9 | 2 | — | 27 | 6 | 12 | 10 | 7 | .375 | — | — | — | 88 | 66 | 17 | 5 | .943 | 5.73 | 2 | 1 | 1 | 22.0 | 27 | 19 | 5 | 1.77 | .230 |
| Player | Years | Hitting | Fielding | Pitching | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP | OPS | CH | PO | A | E | F% | ERA | W | L | SV | IP | K | BB | HBP | WHIP | OBA | ||
| Kyle Alvarado | 2017 | 1 | 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | .000 | — | .000 | — | 1 | 0 | 1 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Andrew Brierton | 2017 | 1 | 4 | 1 | 1 | 0 | 0 | — | 0 | 0 | 2 | 0 | 1 | .250 | — | .400 | — | 4 | 3 | 1 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| James Christ | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | 27.00 | — | — | — | 1.1 | 0 | 1 | 0 | 3.75 | .571 |
| Kevin DeLaney | 2017 | 1 | 4 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .250 | — | .250 | — | 2 | 1 | 0 | 1 | .500 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| dlouhy | 2004 | 1 | 1 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | — | 1.000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Bart Dlouhy | 2004 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 4 | 4 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Nathan Dlouhy | 2004 | 2 | 4 | 1 | 1 | 0 | 0 | — | 1 | 0 | 2 | 0 | 0 | .250 | — | — | — | 3 | 1 | 2 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Isaac Evans | 2017 | 1 | 3 | 1 | 1 | 0 | 0 | — | 1 | 2 | 1 | 0 | 1 | .333 | — | .500 | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Cameron Frazier | 2017 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | — | .000 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Eric Hemesath | 2004 | 2 | 6 | 1 | 2 | 1 | 0 | — | 1 | 0 | 3 | 2 | 0 | .333 | — | — | — | 3 | 2 | 1 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Grant Henning | 2017 | 1 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | 0 | .000 | — | .000 | — | 8 | 8 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Tim Higgins | 2004 | 2 | 7 | 2 | 2 | 0 | 0 | — | 0 | 3 | 1 | 1 | 0 | .286 | — | — | — | 7 | 4 | 3 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Ben Jacobson | 2017 | 1 | 1 | 1 | 1 | 0 | 1 | — | 1 | 0 | 0 | 0 | 0 | 1.000 | — | 1.000 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Jase Jensen | 2004 | 2 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Thomas Kahle | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | — | — | .000 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Jordan Kaplan | 2017 | 1 | 5 | 0 | 2 | 1 | 0 | — | 4 | 0 | 0 | 0 | 0 | .400 | — | .400 | — | 6 | 0 | 5 | 1 | .833 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| David Keaton | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 1 | 0 | 1 | 0 | 1.000 | 11.57 | — | — | — | 2.1 | 2 | 4 | 1 | 3.43 | .400 |
| Colton Knox | 2017 | 1 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | .000 | — | .333 | — | 10 | 10 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Chad Kramer | 2004 | 2 | 4 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Chris Larson | 2004 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 6.00 | — | 1 | — | 6.0 | 5 | 5 | — | 2.17 | .296 |
| Blake Lishka | 2017 | 1 | 3 | 0 | 1 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | .333 | — | .333 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
| Grant Lodden | 2004 | 2 | 4 | 0 | 1 | 0 | 0 | — | 2 | 0 | 1 | 1 | 0 | .250 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | 0 | — | — |
